ccdef mapping exampleΒΆ
[2]:
import ccdef
[3]:
map_df = ccdef.show_mapping(sample_file)
+----------+-------------------------+--------------+----------+------------+---------+-----------------------------+
| signal | dataset | local_name | column | category | loinc | loinc_name |
|----------+-------------------------+--------------+----------+------------+---------+-----------------------------|
| HR | /numerics/vitals | HR | 1 | numerics | 8867-4 | Heart rate |
| HR | /numerics/vitals | PULSE | 2 | numerics | 8867-4 | Heart rate |
| NIBP-S | /numerics/vitals | NBP Sys | 3 | numerics | 76534-7 | BP sys by Noninvasive |
| NIBP-D | /numerics/vitals | NBP Dias | 4 | numerics | 76535-4 | BP dias by Noninvasive |
| NIBP-M | /numerics/vitals | NBP Mean | 5 | numerics | 76536-2 | BP mean by Noninvasive |
| RR | /numerics/vitals | RESP | 6 | numerics | 76174-2 | Resp rate PulseOx.pleth |
| SPO2 | /numerics/vitals | SpO2 | 7 | numerics | 76522-2 | Transmission % BldA PulseOx |
| ECG-II | /waveforms/hemodynamics | II | 1 | waveforms | None | ECG Lead II |
| ECG-III | /waveforms/hemodynamics | III | 2 | waveforms | None | ECG Lead III |
| ECG-V | /waveforms/hemodynamics | V | 4 | waveforms | None | ECG Lead V |
| RR | /waveforms/hemodynamics | RESP | 5 | waveforms | 76174-2 | Resp rate PulseOx.pleth |
+----------+-------------------------+--------------+----------+------------+---------+-----------------------------+
[4]:
map_df
[4]:
signal | dataset | local_name | column | category | loinc | loinc_name | |
---|---|---|---|---|---|---|---|
0 | HR | /numerics/vitals | HR | 1 | numerics | 8867-4 | Heart rate |
1 | HR | /numerics/vitals | PULSE | 2 | numerics | 8867-4 | Heart rate |
2 | NIBP-S | /numerics/vitals | NBP Sys | 3 | numerics | 76534-7 | BP sys by Noninvasive |
3 | NIBP-D | /numerics/vitals | NBP Dias | 4 | numerics | 76535-4 | BP dias by Noninvasive |
4 | NIBP-M | /numerics/vitals | NBP Mean | 5 | numerics | 76536-2 | BP mean by Noninvasive |
5 | RR | /numerics/vitals | RESP | 6 | numerics | 76174-2 | Resp rate PulseOx.pleth |
6 | SPO2 | /numerics/vitals | SpO2 | 7 | numerics | 76522-2 | Transmission % BldA PulseOx |
7 | ECG-II | /waveforms/hemodynamics | II | 1 | waveforms | None | ECG Lead II |
8 | ECG-III | /waveforms/hemodynamics | III | 2 | waveforms | None | ECG Lead III |
9 | ECG-V | /waveforms/hemodynamics | V | 4 | waveforms | None | ECG Lead V |
10 | RR | /waveforms/hemodynamics | RESP | 5 | waveforms | 76174-2 | Resp rate PulseOx.pleth |
[ ]: